Mudanças entre as edições de "Nações Unidas"
De Governança Algoritmos
Linha 11: | Linha 11: | ||
*'''[http://www.unicri.it/in_focus/on/interpol_unicri_report_ai New Report: Artificial Intelligence and Robotics for Law Enforcement]''' | *'''[http://www.unicri.it/in_focus/on/interpol_unicri_report_ai New Report: Artificial Intelligence and Robotics for Law Enforcement]''' | ||
+ | *'''[http://www.unglobalpulse.org/sites/default/files/BigDataforDevelopment-UNGlobalPulseJune2012.pdf Big Data for Development: Challenges & Opportunities]''' | ||
+ | |||
+ | *'''[https://www.unglobalpulse.org/sites/default/files/Gender-equality-and-big-data-en-2018.pdf Gender equality and Big data]''' | ||
+ | |||
+ | *'''[https://www.un.org/en/sections/issues-depth/big-data-sustainable-development/index.html Big Data for Sustainable Development]''' | ||
+ | |||
+ | *'''[http://www.undatarevolution.org/wp-content/uploads/2014/11/A-World-That-Counts.pdf A World that Counts ''Mobilising the Data Revolution for Sustainable Development'']''' | ||
+ | |||
+ | *'''[http://www.unglobalpulse.org/sites/default/files/Primer%202013_FINAL%20FOR%20PRINT.pdf BIG DATA FOR DEVELOPMENT: A PRIMER]''' | ||
+ | |||
+ | *'''[https://www.unescap.org/sites/default/files/Final%20Draft_%20stock-taking%20report_For%20Comment_301115.pdf BIG DATA AND THE 2030 AGENDA FOR SUSTAINABLE DEVELOPMENT]''' | ||
+ | |||
+ | *'''[http://unglobalpulse.org/sites/default/files/UNGP_BigDataGuide2016_%20Web.pdf A GUIDE TO DATA INNOVATION FOR DEVELOPMENT FROM IDEA TO PROOF-OF-CONCEPT]''' | ||
+ | |||
+ | *'''[http://unglobalpulse.org/sites/default/files/Big_Data_for_Development_and_Humanitarian_Action_Report_Final_0.pdf Big Data for Development and Humanitarian Action: Towards Responsible Governance ''Global Pulse Privacy Advisory Group Meetings 2015 – 2016'']''' | ||
+ | |||
+ | *'''[http://unglobalpulse.org/sites/default/files/IntegratingBigData_intoMEDP_web_UNGP.pdf Big data - ''INTO THE MONITORING AND EVALUATION OF DEVELOPMENT PROGRAMMES'']''' | ||
+ | |||
+ | *'''[http://unglobalpulse.org/sites/default/files/MobileDataforSocialGoodReport_29June.pdf THE STATE OF MOBILE DATA FOR SOCIAL GOOD REPORT]''' | ||
+ | |||
+ | *'''[https://iapp.org/media/pdf/resource_center/BUILDING-ETHICS-INTO-PRIVACY-FRAMEWORKS-FOR-BIG-DATA-AND-AI-UN-Global-Pulse-IAPP.pdf BUILDING ETHICS INTO PRIVACY FRAMEWORKS FOR BIG DATA AND AI | ||
+ | |||
+ | *'''[https://openknowledge.worldbank.org/bitstream/handle/10986/30437/211325ov.pdf?sequence=2&isAllowed=y Data-Driven DevelopmentData-Driven Development]''' | ||
+ | |||
+ | *'''[https://www.slideshare.net/unglobalpulse/experimenting-with-big-data-and-ai-to-support-peace-and-security Experimenting with big data and artificial intelligence to support peace and security]''' | ||
+ | |||
+ | *'''[https://www.unglobalpulse.org/sites/default/files/UNGP_Annual2018_web_FINAL.pdf Un global pulse - ANNUAL REPORT 2018]''' | ||
+ | |||
+ | *'''[https://www.unglobalpulse.org/sites/default/files/big-data-resilience-storybook.pdf Big data for resilience - Storybook]''' | ||
+ | |||
+ | *'''[https://www.unglobalpulse.org/sites/default/files/UNGP_Annual2017_final_web.pdf Un global pulse - ANNUAL REPORT 2017]''' | ||
+ | |||
+ | *'''[https://www.unglobalpulse.org/sites/default/files/Examnining%20Customer%20Journey%20at%20Financial%20Institutions%20in%20Cambodia_1.pdf EXAMINING CUSTOMER JOURNEYS AT FINANCIAL INSTITUTIONS IN CAMBODIA - Using Big Data to Advance Women’s Financial Inclusion]''' | ||
+ | |||
+ | *'''[https://www.unglobalpulse.org/sites/default/files/PLK-FINAL-ANNUAL-PROGRESS-2017-220118.pdf PULSE LAB KAMPALA PROGRESS REPORT 2016-17]''' | ||
+ | |||
+ | *'''[http://unglobalpulse.org/sites/default/files/Radio%20Analysis%20Report_Preview%20%283%29.pdf USING MACHINE LEARNING TO ANALYSE RADIO CONTENT IN UGANDA September 2017 - Opportunities for Sustainable Development and Humanitarian Action]''' | ||
+ | |||
+ | *'''[http://unglobalpulse.org/sites/default/files/White%20Paper%20Social%20Media%203_0.pdf “Social Media and Forced Displacement: Big Data Analytics & Machine-Learning”]''' | ||
+ | |||
+ | *'''[http://unglobalpulse.org/sites/default/files/Conference%20Proceedings.pdf DATA REVOLUTION FOR POLICY MAKERS]''' | ||
+ | |||
+ | *'''[http://unglobalpulse.org/sites/default/files/From%20Urban%20Data%20Collection%20to%20Urban%20Design.pdf From urban data collection to urban design - A guide to participatory approaches around the globe]''' | ||
+ | |||
+ | *'''[http://unglobalpulse.org/sites/default/files/MobileDataforSocialGoodReport_29June.pdf THE STATE OF MOBILE DATA FOR SOCIAL GOOD REPORT]''' | ||
+ | |||
+ | *'''[http://unglobalpulse.org/sites/default/files/UNGP%20Report%202016_DIGITAL%20VERSION.pdf Un global pulse - ANNUAL REPORT 2016]''' | ||
+ | |||
+ | *'''[http://unglobalpulse.org/sites/default/files/Tech%20Report%20Research%20Dive%202_v14.pdf Technical Report TR - 2016 - 01 The Second Research Dive on]''' | ||
+ | |||
+ | *'''[http://unglobalpulse.org/sites/default/files/Global%20Pulse%202015%20Annual%20Report_final%20spreads.pdf Un global pulse - ANNUAL REPORT 2015] | ||
+ | |||
+ | *'''[http://unglobalpulse.org/sites/default/files/Print-Ready%20Book%20of%20UNGP%20Project%20Briefs%20-%2025%20September%202015.pdf GLOBAL PULSE PROJECT SERIES - BIG DATA FOR DEVELOPMENT IN ACTION]''' | ||
+ | |||
+ | *'''[http://unglobalpulse.org/sites/default/files/PLK%20Track%202%20progress%20report%202015-2016.pdf CATALYZING A RESPONSIBLE ‘BIG DATA FOR DEVELOPMENT ECOSYSTEM’]''' | ||
+ | |||
+ | *'''[http://unglobalpulse.org/sites/default/files/Technical%20Report%20-%201st%20PLJ%20Research%20Dive.pdf Technical Report TR - 2016 - 01 The First Research Dive on Natural Language Processing for Sustainable Development]''' | ||
+ | |||
+ | *'''[http://unglobalpulse.org/sites/default/files/Proceedings%20Data%20Innovation%20Conference.pdf Data Innovation for Policy Makers]''' | ||
+ | |||
+ | *'''[http://www.unglobalpulse.org/sites/default/files/Data%20Privacy%20and%20Security%20in%20ICT4D%20-%20conference%20report%20layout%20-%20FINAL.pdf Improving Data Privacy & Security in ICT4D]''' | ||
+ | |||
+ | *'''[http://www.unglobalpulse.org/sites/default/files/Annual%20Report_2014_FINAL-DIGITAL-FOR%20EMAIL_0.pdf Un global pulse - ANNUAL REPORT 2014]''' | ||
+ | |||
+ | *'''[http://www.unglobalpulse.org/sites/default/files/Mobile%20Data%20for%20Development%20Primer_Oct2013.pdf MOBILE PHONE NETWORK DATA FOR DEVELOPMENT]''' | ||
+ | |||
+ | *'''[http://www.unglobalpulse.org/sites/default/files/GP%20Annual%20Report_2013.pdf Un global pulse - ANNUAL REPORT 2013]''' | ||
+ | |||
+ | *'''[https://unstats.un.org/unsd/statcom/statcom_2013/seminars/Big_Data/BigData_UNGlobalPulse_Kirkpatrick.pdf Big Data and Real-Time Analytics for | ||
+ | Agile Global Development]''' | ||
+ | |||
+ | *'''[https://www.un.org/en/development/desa/population/events/pdf/expert/23/Presentations/EGM-S5-Kirkpatrick%20presentation.pdf Driving a Big Data Revolution for Sustainable Development and Humanitarian Action]''' | ||
------------------------------------------------------------------------------------------------------------------------------------------------------ | ------------------------------------------------------------------------------------------------------------------------------------------------------ | ||
Linha 17: | Linha 89: | ||
Veja também arquivos de outros Estados Nacionais e Organizações. | Veja também arquivos de outros Estados Nacionais e Organizações. | ||
− | *[[ | + | *[[OCDE]] |
*[[UNESCO]] | *[[UNESCO]] | ||
*[[União Europeia]] | *[[União Europeia]] |
Edição das 21h16min de 21 de julho de 2019
Abaixo estão dispostos arquivos e páginas da Organização das Nações Unidas (ONU), a partir da temática dos algoritmos, governança, big data, setor público, a regulação destes e demais temas correlatos.
Índice de documentos
- [https://iapp.org/media/pdf/resource_center/BUILDING-ETHICS-INTO-PRIVACY-FRAMEWORKS-FOR-BIG-DATA-AND-AI-UN-Global-Pulse-IAPP.pdf BUILDING ETHICS INTO PRIVACY FRAMEWORKS FOR BIG DATA AND AI
- [https://unstats.un.org/unsd/statcom/statcom_2013/seminars/Big_Data/BigData_UNGlobalPulse_Kirkpatrick.pdf Big Data and Real-Time Analytics for
Agile Global Development]
Ver também
Veja também arquivos de outros Estados Nacionais e Organizações.