Mudanças entre as edições de "OCDE"
De Governança Algoritmos
(4 revisões intermediárias pelo mesmo usuário não estão sendo mostradas) | |||
Linha 13: | Linha 13: | ||
*'''[http://www.oecd.org/going-digital/ai-intelligent-machines-smart-policies/conference-agenda/ai-intelligent-machines-smart-policies-levy.pdf Computers and Populism OECD conference on AI:Intelligent Machines, ''Smart Policies October 27, 2017'']''' | *'''[http://www.oecd.org/going-digital/ai-intelligent-machines-smart-policies/conference-agenda/ai-intelligent-machines-smart-policies-levy.pdf Computers and Populism OECD conference on AI:Intelligent Machines, ''Smart Policies October 27, 2017'']''' | ||
+ | *'''[http://www.oecd.org/going-digital/ai-intelligent-machines-smart-policies/conference-agenda/ai-intelligent-machines-smart-policies-sivonen.pdf Finland and AI in the Era of Plataform Economy]''' | ||
+ | |||
+ | *'''[http://www.oecd.org/internet/digital-government/digital-government-review-of-sweden-2018.pdf Digital Government Review of Sweden Towards a Data-driven Public Sector]''' | ||
+ | |||
+ | *'''[https://read.oecd-ilibrary.org/governance/digital-government-in-peru_0c1eb85b-en#page1 Digital Government in Peru - Working Closely with Citizens]''' | ||
+ | |||
+ | *'''[https://read.oecd-ilibrary.org/governance/digital-government-review-of-argentina_354732cc-en#page1 Digital Government of Argentina - Accelerating the Digitalisation of the Public Sector]''' | ||
+ | |||
+ | *'''[https://read.oecd-ilibrary.org/governance/digital-government-review-of-sweden_4daf932b-en#page1 Digital Government Review of Sweden - Towards a Data-driven Public Sector]''' | ||
+ | |||
+ | *'''[https://read.oecd-ilibrary.org/governance/digital-government-review-of-brazil_9789264307636-en#page1 Digital Government Review of Brazil - Towards the Digital Transformation of the Public Sector]''' | ||
+ | |||
+ | *'''[https://read.oecd-ilibrary.org/governance/digital-government-review-of-morocco_9789264298729-en#page1 Digital Government Review of Morocco Laying the Foundations for the Digital Transformation of the Public Sector in Morocco]''' | ||
+ | |||
+ | *'''[https://read.oecd-ilibrary.org/governance/open-government-data-report_9789264305847-en#page1 Open Government Data Report - Enhancing Policy Maturity for Sustainable Impact]''' | ||
+ | |||
+ | *'''[https://read.oecd-ilibrary.org/governance/benchmarking-digital-government-strategies-in-mena-countries_9789264268012-en# Benchmarking Estratégias do Governo Digital nos Países MENA]''' | ||
+ | |||
+ | *'''[http://www.oecd.org/daf/competition/Algorithms-and-colllusion-competition-policy-in-the-digital-age.pdf Algorithms and collusions - Competition policy in the digital age]''' | ||
+ | |||
+ | *'''[https://read.oecd-ilibrary.org/governance/open-government-data-review-of-mexico_9789264259270-en#page1 Open Government Data Review of Mexico - Data Reuse for Public Sector Impact and Innovation]''' | ||
+ | |||
+ | *'''[https://read.oecd-ilibrary.org/governance/digital-government-in-chile_9789264258013-en#page1 Digital Government in Chile - Strengthening the Institutional and Governance Framework]''' | ||
+ | |||
+ | *'''[http://www.oecd.org/gov/digital-government/Digital-Government-Strategies-Welfare-Service.pdf Digital government strategies for transforming public services in the welfare areas]''' | ||
+ | |||
+ | *'''[http://www.oecd.org/gov/Rebooting-Public-Service-Delivery-How-can-Open-Government-Data-help-to-drive-Innovation.pdf Rebooting public service delivery: how can open government data help to drive innovation?]''' | ||
+ | |||
+ | *'''[https://read.oecd-ilibrary.org/governance/open-government-data-review-of-poland_9789264241787-en#page1 Open Government Data Review of Poland - Unlocking the Value of Government Data]''' | ||
+ | |||
+ | *'''[https://read.oecd-ilibrary.org/governance/digital-government-review-of-norway_9789264279742-en#page1 Digital Government Review of Norway - | ||
+ | Boosting the Digital Transformation of the Public Sector]''' | ||
+ | |||
+ | *'''[https://read.oecd-ilibrary.org/governance/oecd-e-government-studies-finland-2003_9789264102613-en#page1 OECD e-Government Studies: Finland 2003]''' | ||
+ | |||
+ | *'''[https://read.oecd-ilibrary.org/governance/oecd-e-government-studies-mexico-2005_9789264010727-en#page1 OECD e-Government Studies: Mexico 2005]''' | ||
+ | |||
+ | *'''[https://read.oecd-ilibrary.org/governance/oecd-e-government-studies-norway-2005_9789264010680-en#page1 OECD e-Government Studies: Norway 2005]''' | ||
+ | |||
+ | *'''[https://read.oecd-ilibrary.org/governance/oecd-e-government-studies-denmark-2006_9789264012356-en OECD e-Government Studies: Denmark 2006]''' | ||
+ | |||
+ | *'''[https://read.oecd-ilibrary.org/governance/oecd-e-government-studies-turkey-2007_9789264028456-en#page1 OECD e-Government Studies: Turkey 2007]''' | ||
+ | |||
+ | *'''[https://read.oecd-ilibrary.org/governance/oecd-e-government-studies-netherlands-2007_9789264030299-en#page1 OECD e-Government Studies: Netherlands 2007]''' | ||
+ | |||
+ | *'''[https://read.oecd-ilibrary.org/governance/oecd-e-government-studies-hungary-2007_9789264030527-en#page1 OECD e-Government Studies: Hungary 2007]''' | ||
+ | |||
+ | *'''[https://read.oecd-ilibrary.org/governance/oecd-e-government-studies-belgium-2008_9789264055810-en#page1 OECD e-Government Studies: Belgium 2008]''' | ||
+ | |||
+ | *'''[https://read.oecd-ilibrary.org/governance/making-life-easy-for-citizens-and-businesses-in-portugal_9789264048263-en#page1 Making Life Easy for Citizens and Businesses in Portugal ''Administrative Simplification and e-Government'']''' | ||
+ | |||
+ | *'''[https://read.oecd-ilibrary.org/governance/denmark-efficient-e-government-for-smarter-public-service-delivery_9789264087118-en#page1 Denmark: Efficient e-Government for Smarter Public Service Delivery]''' | ||
+ | |||
+ | *'''[https://read.oecd-ilibrary.org/governance/good-governance-for-digital-policies-how-to-get-the-most-out-of-ict_9789264031104-en#page1 Good Governance for Digital Policies: How to Get the Most Out of ICT ''The Case of Spain's Plan Avanza'']''' | ||
+ | |||
+ | *'''[https://read.oecd-ilibrary.org/governance/towards-more-effective-and-dynamic-public-management-in-mexico_9789264116238-en#page1 Towards More Effective and Dynamic Public Management in Mexico]''' | ||
+ | |||
+ | *'''[https://read.oecd-ilibrary.org/governance/oecd-public-governance-reviews-france_9789264167612-en#page1 OECD Public Governance Reviews: France - An international perspective on the General Review of Public Policies]''' | ||
+ | |||
+ | *'''[https://read.oecd-ilibrary.org/governance/reaping-the-benefits-of-icts-in-spain_9789264173224-en# Reaping the Benefits of ICTs in Spain - Strategic Study on Communication Infrastructure and Paperless Administration]''' | ||
+ | |||
+ | *'''[https://read.oecd-ilibrary.org/governance/oecd-e-government-studies-egypt-2012_9789264178786-en#page1 OECD e-Government Studies: Egypt 2013]''' | ||
+ | |||
+ | *'''[https://read.oecd-ilibrary.org/governance/poland-implementing-strategic-state-capability_9789264201811-en#page1 Poland: Implementing Strategic-State Capability]''' | ||
+ | |||
+ | *'''[https://read.oecd-ilibrary.org/governance/colombia-implementing-good-governance_9789264202177-en#page1 Colombia: Implementing Good Governance]''' | ||
+ | |||
+ | *'''[http://www.oecd.org/mena/governance/An-exploratory-look-at-public-sector-innovation-in-GCC.pdf The Government Summit Thought Leadership Series - An Exploratory Look at Public Sector Innovation in GCC Countries]''' | ||
+ | |||
+ | *'''[https://read.oecd-ilibrary.org/governance/oecd-public-governance-reviews-estonia-and-finland_9789264229334-en#page1 OECD Public Governance Reviews: Estonia and Finland - ''Fostering Strategic Capacity across Governments and Digital Services across Borders'']''' | ||
+ | |||
+ | *'''[https://read.oecd-ilibrary.org/governance/open-government-data-review-of-poland_9789264241787-en#page1 Open Government Data Review of Poland - Unlocking the Value of Government Data]''' | ||
+ | |||
+ | *'''[https://read.oecd-ilibrary.org/governance/regulatory-policy-in-chile_9789264254596-en#page1 Regulatory Policy in Chile - ''Government Capacity to Ensure High-Quality Regulation'']''' | ||
+ | |||
+ | *'''[https://read.oecd-ilibrary.org/governance/open-government-data-review-of-mexico_9789264259270-en#page1 Open Government Data Review of Mexico - Data Reuse for Public Sector Impact and Innovation]''' | ||
+ | |||
+ | *'''[https://read.oecd-ilibrary.org/governance/digital-government-review-of-norway_9789264279742-en#page1 Digital Government Review of Norway -''Boosting the Digital Transformation of the Public Sector'']''' | ||
+ | |||
+ | *'''[https://read.oecd-ilibrary.org/governance/evaluar-el-impacto-del-gobierno-digital-en-colombia_9789264284272-es#page1 Avaliação de impacto do governo digital na Colômbia - Para uma nova metodologia]''' | ||
+ | |||
+ | *'''[https://read.oecd-ilibrary.org/governance/open-government-data-in-mexico_9789264297944-en#page1 Open Government Data in Mexico - The Way Forward]''' | ||
+ | |||
+ | *'''[https://read.oecd-ilibrary.org/governance/digital-government-review-of-colombia_9789264291867-en#page1 Digital Government Review of Colombia - Towards a Citizen-Driven Public Sector]''' | ||
+ | |||
+ | *'''[http://www.oecd.org/gov/digital-government/digital-government-review-panama-2019-key-findings.pdf Digital Government - Review of Panama Enhancing the Digital Transformation of the Public Sector]''' | ||
+ | |||
+ | *'''[https://read.oecd-ilibrary.org/science-and-technology/the-next-production-revolution_9789264271036-en#page1 The Next Production Revolution - Implications for Governments and Business]''' | ||
+ | |||
+ | *'''[https://read.oecd-ilibrary.org/governance/open-government-data-report_9789264305847-en#page1 Open Government Data Report - Enhancing Policy Maturity for Sustainable Impact]''' | ||
+ | |||
+ | *'''[http://www.oecd.org/gov/digital-government/g20-oecd-compendium.pdf Compendium of good practices on the use of open data for Anti-corruption: ''Towards data-driven public sector integrity and civic auditing'']''' | ||
+ | |||
+ | *'''[http://www.oecd.org/gov/digital-government/Recommendation-digital-government-strategies.pdf Recommendation of the Council on Digital Government Strategies]''' | ||
+ | |||
+ | *'''[http://www.oecd.org/daf/fin/insurance/Unleashing-Potential-Cyber-Insurance-Market-Summary.pdf Unleashing the Potential of the Cyber Insurance Market - CONFERENCE OUTCOMES]''' | ||
+ | |||
+ | *'''[http://www.oecd.org/going-digital/ai/private-equity-investment-in-artificial-intelligence.pdf Private Equity Investment in Artificial Intelligence]''' | ||
+ | |||
+ | *'''[https://one.oecd.org/document/DAF/COMP/M(2016)2/ANN4/FINAL/en/pdf Big Data: Bringing Competition Policy to the Digital Era]''' | ||
+ | |||
+ | *'''[https://read.oecd-ilibrary.org/science-and-technology/artificial-intelligence-in-society_eedfee77-en#page1 Artificial Intelligence in Society]''' | ||
+ | |||
+ | *'''[https://read.oecd-ilibrary.org/science-and-technology/innovation-policies-in-the-digital-age_eadd1094-en#page1 OECD Science, Technology and Industry Policy Papers''Innovation policies in the digital age'']''' | ||
+ | |||
+ | *'''[https://read.oecd-ilibrary.org/industry-and-services/use-of-behavioural-insights-in-consumer-policy_c2203c35-en#page1 OECD Science, Technology and Industry Policy Papers''Use of Behavioural Insights in Consumer Policy'']''' | ||
+ | |||
+ | *'''[http://www.oecd.org/sti/ieconomy/oecd_privacy_framework.pdf THE OECD PRIVACY FRAMEWORK]''' | ||
+ | |||
+ | *'''[http://www.oecd.org/internet/Digital-Economy-Ministerial-Declaration-2016.pdf Ministerial Declaration on the Digital Economy (”Cancún Declaration”)]''' | ||
+ | |||
+ | *'''[https://read.oecd-ilibrary.org/finance-and-investment/enhancing-the-role-of-insurance-in-cyber-risk-management_9789264282148-en#page1 Enhancing the Role of Insurance in Cyber Risk Management]''' | ||
+ | |||
+ | *'''[https://one.oecd.org/document/DAF/COMP/WD(2017)50/en/pdf It's a Feature, not a Bug: On Learning Algorithms and what they teach us - Note by Avigdor Gal]''' | ||
------------------------------------------------------------------------------------------------------------------------------------------------------ | ------------------------------------------------------------------------------------------------------------------------------------------------------ | ||
Linha 24: | Linha 138: | ||
*[[União Europeia]] | *[[União Europeia]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Edição atual tal como às 20h27min de 21 de julho de 2019
Abaixo estão dispostos arquivos da Organização para a Cooperação e Desenvolvimento Econômico (OCDE), a partir da temática dos algoritmos, governança, big data, setor público, a regulação destes e demais temas correlatos.
Índice de documentos
- [https://read.oecd-ilibrary.org/governance/digital-government-review-of-norway_9789264279742-en#page1 Digital Government Review of Norway -
Boosting the Digital Transformation of the Public Sector]
- Good Governance for Digital Policies: How to Get the Most Out of ICT The Case of Spain's Plan Avanza
Ver também
Veja também arquivos de outros Estados Nacionais e Organizações.